Global Diamond Market
Royaal Diamond Center
Welcome to the Royal Diamond presentation on the Global Diamond Market. As a leading supplier with over 18 years of experience, Royal Diamond is proud to offer an exceptional range of diamonds sourced from more than 7 strategically located diamond warehouses worldwide. Our office centers in Florence, Italy, and Dubai, UAE, serve as the focal points of our global operations, enabling us to provide seamless and personalized service to our valued clients. Additionally, our dedicated GDG agents in Africa, India, and the USA ensure that our clients receive the highest standard of care and attention.
At Royal Diamond, we are committed to excellence and integrity in all our dealings. We are pleased to announce that the GIA (Gemological Institute of America) is our esteemed international platform for interacting with clients, guaranteeing the highest standards of quality and service. Thank you for joining us today, and we look forward to sharing more about our exceptional diamonds and services.
GIA
Gemological Institute of America
Established in 1931, GIA is the world’s foremost authority on diamonds, colored stones, and pearls. A public benefit, nonprofit institute, GIA is the leading source of knowledge, standards, and education in gems and jewelry.
The Gemological Institute of America (GIA) is a world-renowned institution that sets the standard for gemstone identification, grading, and research. It is a leading authority on diamonds, colored gemstones, and pearls, providing education, laboratory services, and research programs. GIA’s mission is to ensure the public trust in gems and jewelry by upholding the highest ethical standards and delivering accurate, unbiased information. The institute’s contributions have had a profound impact on the gem and jewelry industry, shaping the way gemstones are evaluated and valued. GIA’s expertise and integrity make it the go-to resource for gem professionals, retailers, and consumers worldwide. As a nonprofit organization, GIA is committed to advancing the understanding of gems and promoting consumer protection through education, research, and laboratory services.
DIAMOND QUALITY FACTORS
In the 1940s, GIA established the “4Cs” and the International Diamond Grading System™ – to this day, the worldwide standard for evaluating diamond quality.
Color
The amount of a diamond’s color, on a scale of D-to-Z
GIA’s D-to-Z scale measures the colorlessness of a diamond, comparing it to masterstones under controlled viewing conditions
Clarity
Clarity grades are based on the number, size, relief, and positions of inclusions that can be seen under 10x magnification.
Clarity grades are based on the number, size, relief, and positions of inclusions that can be seen under 10x magnification.
Cut
Can affect diamonds’ brilliance, fire, scintillation
Precise workmanship is required to cut a diamond so its proportions, symmetry, and polish maximize brightness, scintillation, and fire.
Carat
Diamonds are sold by weight
One carat is equal to 0.20 grams. Only one in 1,000 diamonds weighs more than a carat.
Diamond Gallery
- Reference ID : GDG-RD-DC36
- Origin : Africa
- Delivery Term : FOB
- Payment : After Inspection & Approve
Number | Carats | Color | Clarity | Cut / Shape | Unit Price (USD per Carats) |
Price (USD) |
RD24-API-1 | 38.15 | E | VS2 | MAKEABLE | $2,500 | $100,143.75 |
RD24-API-2 | 33.95 | E | VVS1 | SAWABLE | $2,900 | $103,377.75 |
RD24-API-3 | 32.05 | F | VS2 | MAKEABLE | $1800 | $60,574.50 |
RD24-API-4 | 31.2 | E | VVS2 | SAWABLE | $2500 | $81,900.00 |
RD24-API-5 | 24.6 | E | VVS2 | SAWABLE | $2600 | $67,158.00 |
RD24-API-6 | 28.1 | E | SI | MAKEABLE | $1350 | $39,831.75 |
RD24-API-7 | 24.1 | E | VVS2 | SAWABLE | $2500 | $63,262.50 |
RD24-API-8 | 23.75 | E | VVS2 | SAWABLE | $2500 | $62,343.75 |
RD24-API-9 | 18.8 | E | VVS2 | SAWABLE | $2300 | $45,402.00 |
RD24-API-10 | 20.75 | D | VVS1 | SAWABLE | $3000 | $65,362.50 |
RD24-API-11 | 16.2 | D | VVS1 | SAWABLE | $3000 | $51,030.00 |
RD24-API-12 | 20.65 | D | VVS1 | SAWABLE | $3000 | $65,047.50 |
RD24-API-13 | 19.4 | E | VVS2 | SAWABLE | $2500 | $50,925.00 |
RD24-API-14 | 15.9 | D | VVS1 | SAWABLE | $3000 | $50,085.00 |
RD24-API-15 | 15.65 | E | VVS1 | SAWABLE | $2600 | $42,724.50 |
RD24-API-16 | 15.4 | F | VVS2 | SAWABLE | $1800 | $29,106.00 |
RD24-API-17 | 22.6 | H | SI | MAKEABLE | $1250 | $29,662.50 |
RD24-API-18 | 14.5 | E | VS2 | SAWABLE | $1500 | $22,837.50 |
RD24-API-19 | 15.45 | F | VVS2 | SAWABLE | $1900 | $30,822.75 |
RD24-API-20 | 15.9 | F | VS2 | MAKEABLE | $1500 | $25,042.50 |
RD24-API-21 | 23 | H | SI | MAKEABALE | $800 | $19,320.00 |
RD24-API-22 | 16.1 | F | VS2 | MAKEABLE | $1200 | $20,286.00 |
RD24-API-23 | 10.5 | D | VVS1 | SAWABLE | $2300 | $25,357.50 |
RD24-API-24 | 14 | E | VVS2 | SAWABLE | $1800 | $26,460.00 |
RD24-API-25 | 22.1 | I | SI | MAKEABLE | $450 | $10,442.25 |
RD24-API-26 | 18.7 | F | SI | SAWABLE | $850 | $16,689.75 |
RD24-API-27 | 14.16 | E | VVS2 | SAWABLE | $1500 | $22,302.00 |
RD24-API-28 | 12.7 | E | VS2 | SAWABLE | $1200 | $16,002.00 |
RD24-API-29 | 12.95 | F | VS2 | SAWABLE | $1200 | $16,317.00 |
RD24-API-30 | 12.9 | D | VVS1 | SAWABLE | $2500 | $33,862.50 |
RD24-API-31 | 10.45 | D | VVS1 | SAWABLE | $2500 | $27,431.25 |
RD24-API-32 | 11 | E | VVS2 | SAWABLE | $1500 | $17,325.00 |
RD24-API-33 | 10.15 | D | VVS1 | SAWABLE | $2500 | $26,643.75 |
RD24-API-34 | 12.7 | F | VS2 | SAWABLE | $1100 | $14,668.50 |
RD24-API-35 | 15.1 | E | VVS2 | SAWABLE | $1500 | $23,782.50 |
RD24-API-36 | 12.3 | D | VVS1 | SAWABLE | $2500 | $32,287.50 |
RD24-API-37 | 13.25 | E | VS2 | SAWABLE | $1200 | $16,695.00 |
RD24-API-38 | 9.8 | E | VVS2 | SAWABLE | $1500 | $15,435.00 |
RD24-API-39 | 12.45 | D | VVS1 | SAWABLE | $2500 | $32,681.25 |
RD24-API-40 | 11.6 | E | VVS1 | MAKEABLE | $2000 | $24,360.00 |
RD24-API-41 | 10.85 | D | VVS1 | SAWABLE | $2500 | $28,481.25 |
RD24-API-42 | 12.7 | H | SI | MAKEABLE | $550 | $7,334.25 |
RD24-API-43 | 14.55 | H | SI | MAKEABLE | $550 | $8,402.63 |
RD24-API-44 | 14.25 | F | VS2 | SAWABLE | $800 | $11,970.00 |
RD24-API-45 | 10.5 | E | VS2 | MAKEABLE | $950 | $10,473.75 |
RD24-API-46 | 15.9 | F | SI | MAKEABLE | $800 | $13,356.00 |
RD24-API-47 | 9.99 | E | VS2 | SAWABLE | $1100 | $11,538.45 |
RD24-API-48 | 11.25 | D | VVS1 | SAWABLE | $2500 | $29,531.25 |
RD24-API-49 | 10.25 | E | VVS2 | SAWABLE | $1500 | $16,143.75 |
RD24-API-50 | 10.75 | E | SI | MAKEABLE | $850 | $9,594.38 |
RD24-API-51 | 11.3 | E | VVS2 | SAWABLE | $1200 | $14,238.00 |
RD24-API-52 | 8.35 | E | VVS2 | SAWABLE | $1100 | $9,644.25 |
RD24-API-53 | 10.3 | E | VVS2 | SAWABLE | $1100 | $11,896.50 |
RD24-API-54 | 9 | E | VVS2 | SAWABLE | $1100 | $10,395.00 |
RD24-API-55 | 14.95 | H | VS2 | SAWABLE | $700 | $10,988.25 |
RD24-API-56 | 8 | D | VVS1 | SAWABLE | $2000 | $16,800.00 |
RD24-API-57 | 5.5 | D | VVS1 | SAWABLE | $1800 | $10,395.00 |
RD24-API-58 | 6.5 | D | VVS1 | SAWABLE | $1800 | $12,285.00 |
RD24-API-59 | 6.55 | D | VVS1 | SAWABLE | $1800 | $12,379.50 |
RD24-API-60 | 5.5 | D | VVS1 | MAKEABLE | $1500 | $8,662.50 |
RD24-API-61 | 6.1 | D | VVS1 | SAWABLE | $1800 | $11,529.00 |
RD24-API-62 | 8.4 | E | VVS2 | SAWABLE | $850 | $7,497.00 |
RD24-API-63 | 8.15 | E | VVS2 | SAWABLE | $850 | $7,273.88 |
RD24-API-64 | 7.5 | E | VVS2 | SAWABLE | $850 | $6,693.75 |
RD24-API-65 | 11.65 | H | SI | MAKEABLE | $350 | $4,281.38 |
RD24-API-66 | 11.25 | I | SI | MAKEABLE | $300 | $3,543.75 |
RD24-API-67 | 8.9 | H | SI | MAKEABLE | $300 | $2,803.50 |
RD24-API-68 | 9.45 | F | SI | MAKEABLE | $600 | $5,953.50 |
RD24-API-69 | 10.8 | F | SI | MAKEABLE | $600 | $6,804.00 |
RD24-API-70 | 4.45 | D | VVS1 | SAWABLE | $1500 | $7,008.75 |
RD24-API-71 | 3.1 | D | VVS1 | SAWABLE | $1400 | $4,557.00 |
RD24-API-72 | 5.55 | D | VVS1 | SAWABLE | $1800 | $10,489.50 |
RD24-API-73 | 5.55 | D | VVS1 | SAWABLE | $1500 | $8,741.25 |
RD24-API-74 | 7.15 | E | VVS2 | SAWABLE | $900 | $6,756.75 |
RD24-API-75 | 7.95 | E | VVS2 | SAWABLE | $900 | $7,512.75 |
RD24-API-76 | 5.95 | E | VVS2 | SAWABLE | $850 | $5,310.38 |
RD24-API-77 | 6.8 | E | VVS2 | SAWABLE | $850 | $6,069.00 |
RD24-API-78 | 4.55 | D | VVS1 | SAWABLE | $1400 | $6,688.50 |
RD24-API-79 | 4.85 | D | VVS1 | SAWABLE | $1400 | $7,129.50 |
RD24-API-80 | 5.3 | E | VVS2 | SAWABLE | $850 | $4,730.25 |
RD24-API-81 | 4.05 | D | VVS1 | SAWABLE | $1400 | $5,953.50 |
RD24-API-82 | #VALUE! | E | VVS2 | SAWABLE | $850 | $4,060.88 |
RD24-API-83 | 3.8 | E | VVS2 | SAWABLE | $700 | $2,793.00 |
RD24-API-84 | 4.05 | E | VVS2 | SAWABLE | $650 | $2,764.13 |
RD24-API-85 | 5.65 | E | VVS1 | SAWABLE | $800 | $4,746.00 |
RD24-API-86 | 3.6 | D | VVS1 | SAWABLE | $1400 | $5,292.00 |
RD24-API-87 | 5.85 | E | VVS2 | SAWABLE | $850 | $5,221.13 |
RD24-API-88 | 2.55 | D | VVS1 | SAWABLE | $1500 | $4,016.25 |
RD24-API-89 | 2.85 | D | VVS1 | SAWABLE | $1200 | $3,591.00 |
RD24-API-90 | 3.1 | D | VVS1 | SAWABLE | $1200 | $3,906.00 |
RD24-API-91 | 3.75 | D | VVS1 | SAWABLE | $1200 | $4,725.00 |
RD24-API-92 | 5.1 | E | VVS2 | SAWABLE | $850 | $4,551.75 |
RD24-API-93 | 5.75 | D | VVS1 | SAWABLE | $1500 | $9,056.25 |
RD24-API-94 | 3.9 | D | VVS1 | SAWABLE | $1200 | $4,914.00 |
RD24-API-95 | 5.3 | E | VS2 | SAWABLE | $900 | $5,008.50 |
RD24-API-96 | 7.7 | E | VVS2 | SAWABLE | $850 | $6,872.25 |
RD24-API-97 | 5.25 | F | VVS2 | SAWABLE | $700 | $3,858.75 |
RD24-API-98 | 9.2 | E | VS2 | SAWABLE | $700 | $6,762.00 |
RD24-API-99 | 7.9 | H | VS2 | MAKEABLE | $600 | $4,977.00 |
RD24-API-100 | 6.2 | E | VVS2 | SAWABLE | $800 | $5,208.00 |
RD24-API-101 | 2.5 | D | VVS1 | SAWABLE | $1200 | $3,150.00 |
RD24-API-102 | 2.8 | D | VVS1 | SAWABLE | $1200 | $3,528.00 |
RD24-API-103 | 3 | D | VVS1 | SAWABLE | $1200 | $3,780.00 |
RD24-API-104 | 9.15 | H | SI | SAWABLE | $700 | $6,725.25 |
RD24-API-105 | 8.1 | H | SI | SAWABLE | $700 | $5,953.50 |
RD24-API-106 | 3.95 | D | VVS1 | SAWABLE | $1200 | $4,977.00 |
RD24-API-107 | 3.75 | E | VVS1 | SAWABLE | $850 | $3,346.88 |
RD24-API-108 | 4.65 | F | VVS2 | SAWABLE | $750 | $3,591.00 |
RD24-API-109 | 2.75 | D | VVS1 | SAWABLE | $1200 | $3,465.00 |
RD24-API-110 | 7.7 | H | SI | SAWABLE | $700 | $5,659.50 |
RD24-API-111 | 4.42 | E | VVS2 | SAWABLE | $850 | $3,944.85 |
RD24-API-112 | 4.55 | E | SI | MAKEABLE | $700 | $3,344.25 |
RD24-API-113 | 6.95 | E | SI | MAKEABLE | $700 | $5,108.25 |
RD24-API-114 | 7.65 | I | VVS2 | SAWABLE | $750 | $6,024.38 |
RD24-API-115 | 5.6 | I | VVS2 | SAWABLE | $750 | $4,410.00 |
RD24-API-116 | 3.65 | E | VVS2 | SAWABLE | $700 | $2,682.75 |
RD24-API-117 | 4.15 | F | VVS2 | SAWABLE | $750 | $3,268.13 |
RD24-API-118 | 4.85 | E | VVS2 | SAWABLE | $800 | $4,074.00 |
RD24-API-119 | 5.75 | E | SI | SAWABLE | $700 | $4,226.25 |
RD24-API-120 | 5.15 | F | VS2 | SAWABLE | $750 | $4,055.63 |
RD24-API-121 | 5.85 | F | VS2 | SAWABLE | $750 | $4,606.88 |
RD24-API-122 | 4.55 | D | VVS1 | SAWABLE | $1400 | $6,688.50 |
RD24-API-123 | 3.2 | H | VVS2 | SAWABLE | $500 | $1,680.00 |
RD24-API-124 | 5.6 | F | SI | SAWABLE | $500 | $2,940.00 |
RD24-API-125 | 8.1 | H | SI | MAKEABLE | $380 | $3,231.90 |
RD24-API-126 | 2.5 | D | VVS1 | SAWABLE | $1200 | $3,150.00 |
RD24-API-127 | 4.3 | E | VVS2 | SAWABLE | $800 | $3,612.00 |
RD24-API-128 | 7.3 | H | SI | MAKEABLE | $500 | $3,832.50 |
RD24-API-129 | 4.45 | I | SI | MAKEABLE | $200 | $934.50 |
RD24-API-130 | 4.95 | F | VS2 | SAWABLE | $600 | $3,118.50 |
RD24-API-131 | 5.74 | E | SI | MAKEABLE | $500 | $3,013.50 |
RD24-API-132 | 4.05 | E | SI | MAKEABLE | $400 | $1,701.00 |
RD24-API-133 | 3.85 | E | SI | MAKEABLE | $400 | $1,617.00 |
RD24-API-134 | 5.35 | H | SI | MAKEABLE | $350 | $1,966.13 |
RD24-API-135 | 3.95 | F | VS2 | SAWABLE | $450 | $1,866.38 |
RD24-API-136 | 3.5 | F | VVS2 | MAKEABLE | $450 | $1,653.75 |
RD24-API-137 | 3.4 | H | SI | MAKEABLE | $350 | $1,249.50 |
RD24-API-138 | 5 | I | SI | MAKEABLE | $250 | $1,312.50 |
RD24-API-139 | 3.95 | H | SI | MAKEABLE | $300 | $1,244.25 |
RD24-API-140 | 5.9 | H | SI | MAKEABLE | $350 | $2,168.25 |
RD24-API-141 | 4.25 | H | SI | MAKEABLE | $300 | $1,338.75 |
RD24-API-142 | 3.7 | H | SI | MAKEABLE | $300 | $1,165.50 |
RD24-API-143 | 3.75 | H | SI | MAKEABLE | $300 | $1,181.25 |
RD24-API-144 | 3.2 | F | VS2 | MAKEABLE | $400 | $1,344.00 |
RD24-API-145 | 3.15 | E | VS2 | MAKEABLE | $450 | $1,488.38 |
RD24-API-146 | 4.3 | H | SI | MAKEABLE | $300 | $1,354.50 |
RD24-API-147 | 4.25 | F | SI | MAKEABLE | $500 | $2,231.25 |
RD24-API-148 | 3.9 | H | SI | MAKEABLE | $300 | $1,228.50 |
RD24-API-149 | 3.65 | H | SI | MAKEABLE | $300 | $1,149.75 |
RD24-API-150 | 2.49 | E | VVS2 | MAKEABLE | $750 | $1,960.88 |
RD24-API-151 | 1.8 | D | VVS1 | SAWABLE | $900 | $1,701.00 |
RD24-API-152 | 2.6 | E | VVS2 | SAWABLE | $600 | $1,638.00 |
RD24-API-153 | 2.65 | D | VVS1 | SAWABLE | $1200 | $3,339.00 |
RD24-API-154 | 2 | E | VVS1 | SAWABLE | $800 | $1,680.00 |
RD24-API-155 | 2.4 | F | SI | MAKEABLE | $400 | $1,008.00 |
RD24-API-156 | 3.25 | F | VS2 | SAWABLE | $450 | $1,535.63 |
RD24-API-157 | 3.9 | F | SI | MAKEABLE | $400 | $1,638.00 |
RD24-API-158 | 1.8 | D | VVS1 | SAWABLE | $500 | $945.00 |
RD24-API-159 | 1.65 | E | VVS2 | SAWABLE | $600 | $1,039.50 |
RD24-API-160 | 3.35 | E | SI | MAKEABLE | $400 | $1,407.00 |
RD24-API-161 | 1.75 | D | VVS1 | SAWABLE | $800 | $1,470.00 |
RD24-API-162 | 2.6 | E | SI | MAKEABLE | $400 | $1,092.00 |
RD24-API-163 | 2.4 | F | VVS2 | SAWABLE | $350 | $882.00 |
RD24-API-164 | 3.3 | F | SI | MAKEABLE | $250 | $866.25 |
RD24-API-165 | 2.95 | F | SI | MAKEABLE | $290 | $898.28 |
RD24-API-166 | 4.6 | I | SI | MAKEA BLE | $200 | $966.00 |
RD24-API-167 | 4.16 | 1 | SI | MAKEABLE | $200 | $873.60 |
RD24-API-168 | 2.75 | I | SI | MAKEABLE | $150 | $433.13 |
RD24-API-169 | 2.4 | F | SI | MAKEABLE | $300 | $756.00 |
RD24-API-170 | 2.75 | I | SI | MAKEABLE | $200 | $577.50 |
RD24-API-171 | 2.75 | I | SI | MAKEABLE | $200 | $577.50 |
RD24-API-172 | 3.5 | F | SI | MAKEABLE | $350 | $128.63 |
RD24-API-173 | 1.95 | H | SI | MAKEABLE | $200 | $409.50 |
RD24-API-174 | 1.6 | E | VVS2 | MAKEABLE | $500 | $840.00 |
RD24-API-175 | 2.05 | H | SI | MAKEABLE | $200 | $430.50 |
RD24-API-176 | 2.1 | H | SI | MAKEABLE | $200 | $441.00 |
RD24-API-177 | 2.5 | H | SI | MAKEABLE | $200 | $525.00 |
RD24-API-178 | 2.05 | I | SI | MAKEBALE | $150 | $322.88 |
RD24-API-179 | 1.95 | I | SI | MAKEABLE | $150 | $307.13 |
RD24-API-180 | 1.75 | I | SI | MAKEABLE | $150 | $275.63 |
RD24-API-181 | 1.7 | I | SI | MAKEABLE | $150 | $267.75 |
RD24-API-182 | 1.3 | E | VVS2 | SAWABLE | $600 | $819.00 |
RD24-API-183 | 23.8 | H | SI | SAWABLE | $100 | $2,499.00 |
- ( Reference ID : GDG-RD-GC41)
- Quantity : 85,666 Pics
- Total Weight : 156792.34 Carats
- GIA Report : Yes
Diamond Stock List : Clik Here - Sample List :
( Reference ID : GDG-RD-DC81)